Matches 1 to 45 of 45
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I39 | b. 1602? | England |
| 2 | Allen, Inez Vinton | I7 | b. 1 Jun 1889 | S. Weymouth,Massachusetts |
| 3 | Allen, Susannah | I1 | ||
| 4 | Balentine, Alfred | I5 | b. 15 Feb 1919 | Abington, Massachusetts |
| 5 | Balentine, Ruth Laura | I3 | ||
| 6 | Balentine, William Loring | I8 | b. 23 Aug 1882 | York, Maine |
| 7 | Bates, Ada V. | I15 | b. 1855 | Bridgewater,Massachusetts |
| 8 | Byram, Abigail | I32 | ||
| 9 | Byram, Nicholas | I40 | b. 1638 | |
| 10 | Clark, Agnes | I45 | ||
| 11 | Conant, Lot | I35 | b. 1624 | Cape Ann, Massachusetts |
| 12 | Conant, Mary | I30 | b. 4 Apr 1694 | Beverly, Massachusetts |
| 13 | Conant, Richard | I44 | b. 1548 | East Budleigh, Devonshire, England |
| 14 | Conant, Roger | I42 | b. 9 Apr 1592 | East Budleigh, Devonshire, England |
| 15 | Conant, William | I33 | b. Feb. 19, 1666/7 | Salem, Massachusetts |
| 16 | Cowie, Jane | I11 | b. | Wales, England |
| 17 | Gurney, Benoni | I21 | ||
| 18 | Gurney, Hannah | I17 | ||
| 19 | Gurney, Joseph | I22 | ||
| 20 | Gurney, Thomas | I18 | ||
| 21 | Horton, Sara | I43 | b. | East Budleigh, Devonshire, England |
| 22 | Howes, Joseph | I25 | b. 17 Apr 1693 | Scituate, Massachusetts |
| 23 | Howes, Mary | I24 | ||
| 24 | Howes, Samuel | I26 | b. 1654 | Yarmouth, Massachusetts |
| 25 | Howes, Samuel | I27 | b. Oct20, 1712 | Yarmouth, Massachusetts |
| 26 | Hudson, Mary Delano | I12 | b. Oct.11 1871 | Boston, Massachusetts |
| 27 | Kohler, Henry Christopher | I6 | b. Nov. 27,1878 | Brockton,Massachusetts |
| 28 | Kohler, Sarah | I4 | b. 20 May 1920 | South Weymouth,Massachusetts |
| 29 | Paddock, Elizabeth | I28 | ||
| 30 | Randall, Mercy | I20 | ||
| 31 | Shaw, Susannah | I41 | b. 1638 | |
| 32 | Walton, Elizabeth | I36 | b. 27 Oct 1629 | Seaton,Devon,England |
| 33 | Whitmam, Laura May | I9 | b. Dec.21, 1895 | Abington, Massachusetts |
| 34 | Whitman, Alfred A. | I14 | b. 1848/9 | Raynham, Massachusetts |
| 35 | Whitman, Alfred Walter | I13 | b. 11 Apr 1871 | Abington,Massachusetts |
| 36 | Whitman, Charles Stockbridge | I16 | b. 1784 | |
| 37 | Whitman, Elijah | I19 | b. 1762 | Bridgewater,Massachusetts |
| 38 | Whitman, John | I38 | b. 1602 | England |
| 39 | Whitman, Nicholas | I29 | b. 1676 | Bridgewater,Massachusetts |
| 40 | Whitman, Nicholas | I23 | b. Nov.4,1731 | Bridgewater,Massachusetts |
| 41 | Whitman, Thomas | I31 | b. 1629 | England |
| 42 | Whittall, Carl Sherer | I10 | ||
| 43 | Whittall, Paul Henry | I2 | ||
| 44 | Woodbury, John | I37 | ||
| 45 | Woodbury, Mary | I34 | b. | Beverly,Massachusetts |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Susannah .